Provider Rep Map
Click here for the full provider rep map or see below for more information.
Rep | Tamequa Durant | Bethany Cook | Jen Hamilton | Talitha Hampton | Tyler Stalvey |
Tamequa.Durant@molinahealthcare.com | Bethany.Cook@molinahealthcare.com | Jennifer.Hamilton2@molinahealthcare.com | Talitha.Hampton@molinahealthcare.com | Tyler.Stalvey@molinahealthcare.com | |
Phone number | (803) 508-4468 | (803) 465-7771 | (803) 394-1271 | (803) 440-2700 | (803) 667-8695 |
Counties | Abbeville | Aiken | Beaufort | Cherokee | Chesterfield |
Anderson | Allendale | Berkeley | Chester | Clarendon | |
Edgefield | Bamberg | Charleston | Fairfield | Darlington | |
Greenville | Barnwell | Colleton | Kershaw | Dillon | |
Greenwood | Calhoun | Dorchester | Lancaster | Florence | |
Laurens | Lexington | Hampton | Newberry | Georgetown | |
McCormick | Orangeburg | Jasper | Spartanburg | Horry | |
Oconee | Richland | Union | Lee | ||
Pickens | All Georgia providers | York | Marion | ||
Saluda | All North Carolina providers | Marlboro | |||
Sumter | |||||
Williamsburg | |||||
Health Systems | AnMed Health | Aiken Regional Medical Center | MUSC Health | Atrium Health | HCA Healthcare |
Abbeville Area Medical Center | Augusta University | Roper St. Francis Healthcare | Newberry | McLeod Health | |
Bon Secours | Lexington Medical Center | Tenet | RHP | Tidelands Health | |
Prisma Health | Uniphy | Spartanburg Regional | |||
Self Regional Healthcare | |||||
Specific Specialties | Federally Qualified Health Centers (FQHC) | Skilled Nursing Facilities (SNF) | |||
Home Health |