HEDIS Results
Medicaid HEDIS® Annual Rates.
Molina’s scores are below. You can see how Molina performs compared to our target goal.
Measure |
2022 |
2023 |
Goal |
Adherence to Antipsychotic Medications for Individuals with Schizophrenia (SAA) |
51.50% | 53.16% | 64.90% |
Annual Dental Visits (ADV) Total | 49.13% | 57.13% | 54.60% |
Antidepressant Medication Management (AMM) Effective Continuation Phase Treatment | 61.18% | 37.78% | 46.74% |
Appropriate Testing for Pharyngitis (CWP) | 74.02% | 72.92% | 77.56% |
Appropriate Treatment for Upper Respiratory Infection (URI) | 73.88% | 73.46% | 93.08% |
Asthma Medication Ratio (AMR) Total | 64.75% | 69.53% | 69.41% |
Avoidance of Antibiotic Treatment for Acute Bronchitis / Bronchiolitis (AAB) Total | 48.25% | 56.98% | 66.19% |
Blood Pressure Control (<140/90) for Patients With Diabetes (BPD) | 53.77% | 47.45% | 68.61% |
Breast Cancer Screening (BCS) | 33.33% | 42.56% | 55.25% |
Cervical Cancer Screening (CCS) | 52.31% | 53.04% | 59.85% |
Childhood Immunization Status (CIS) Combination #10 | 20.68% | 20.19% | 35.04% |
Chlamydia Screening in Women (CHL) Total |
52.19% | 53.71% | 61.07% |
Controlling High Blood Pressure (CBP) | 50.12% | 47.45% | 65.45% |
Diabetes Screening for People with Schizophrenia or Bipolar Disorder Who Are Using Antipsychotic Medications (SSD) | 70.60% | 69.94% | 80.86% |
Eye Exam for Patients With Diabetes (EED) | 53.28% | 52.31% | 56.20% |
Follow-Up After Emergency Department Visit for Alcohol and Other Drug Abuse or Dependence (FUA) 7-Day Follow-Up Total | 3.77% | 12.41% | 27.73% |
Follow-Up After Emergency Department Visit for Mental Illness (FUM) 7-Day Follow-Up Total | 31.70% | 23.33% | 46.35% |
Follow-Up After Hospitalization for Mental Illness (FUH) 7-Day Follow-Up Total | 30.63% | 31.86% | 41.03% |
Follow-Up After High-Intensity Care for Substance Use Disorder (FUI) 7-Day Follow-Up Total | 13.33% | 27.43% | 37.31% |
Follow-Up for Children Prescribed ADHD Medication (ADD) Continuation and Maintenance Phase | 38.46% | 59.35% | 57.90% |
Hemoglobin A1c Control for Patients With Diabetes (HBD) HbA1c Control (<8%) | 30.17% | 34.06% | 55.72% |
Immunizations for Adolescents (IMA) Combination #2 | 10.95% | 13.63% | 38.93% |
Initiation and Engagement of Alcohol and Other Drug Dependence Treatment (IET) Engagement of AOD Treatment Total | 6.82% | 9.82% | 16.94% |
Kidney Health Evaluation for Patients with Diabetes (KED) | 17.04% | 16.89% | 38.80% |
Metabolic Monitoring for Children and Adolescents on Antipsychotics (APM) Blood Glucose and Cholesterol Testing Total | 22.24% | 25.00% | 39.01% |
Pharmacotherapy for Opioid Use Disorder (POD) Total | 49.59% | 30.43% | 31.93% |
Pharmacotherapy Management of COPD Exacerbation (PCE) Systemic Corticosteroids | 60.48% | 48.65% | 75.79% |
Pharmacotherapy Management of COPD Exacerbation (PCE) Bronchodilator | 80.65% | 74.32% | 86.96% |
Plan All-Cause Readmissions (PCR) Observed-to-Expected Ratio 18-64 Years | 104.10% | 110.14% | ≤ 92.72% |
Prenatal and Postpartum Care (PPC) Timeliness of Prenatal Care | 91.24% | 95.38% | 86.86% |
Prenatal and Postpartum Care (PPC) Postpartum Care | 63.50% | 68.13% | 80.78% |
Prenatal Immunization Status (PRS) Combination Rate | 8.16% | 6.04% | 25.81 |
Risk of Continued Opioid Use (COU) 31-Day Total | 3.42% | 1.21% | ≤ 2.45% |
Statin Therapy for Patients with Cardiovascular Disease (SPC) Received Statin Therapy Tota | 76.38% | 77.83% | 81.64% |
Statin Therapy for Patients with Cardiovascular Disease (SPC) Statin Adherence 80% Total | 85.57% | 41.14% | 73.63% |
Statin Therapy for Patients with Diabetes (SPD) Received Statin Therapy | 51.36% | 53.23% | 67.07% |
Statin Therapy for Patients with Diabetes (SPD) Statin Adherence 80% | 77.06% | 38.46% | 70.37% |
Use of First-Line Psychosocial Care for Children and Adolescents on Antipsychotics (APP) Total | 59.43% | 59.14% | 63.89% |
Use of Imaging Studies for Low Back Pain (LBP) | 67.49% | 69.80% | 75.44% |
Use of Opioids at High Dosage (HDO) | 3.42% | 0.44% | ≤ 2.19% |
Use of Opioids from Multiple Providers (UOP) Multiple Prescribers and Multiple Pharmacies | 0.80% | 0.86% | ≤ 0.87% |
Weight Assessment and Counseling for Nutrition and Physical Activity for Children/Adolescents (WCC) BMI Percentile | 54.26% | 54.50% | 83.21% |
NA = Not Available Due to Small Denominator
NB = No Benefit
NR = Not Reported
NQ = Not Required
BR = Biased Rate